expedicia-img
Expedujeme do 24 hod. 

90% tovaru

doprava-img
Doprava ZDARMA 

pri nákupe od 90 €

darcek-img
Starostlivo balíme 

aby balík došiel v poriadku

MANN FILTER Vzduchový filter C 27 1170/6

skladom
Výrobca: MANN FILTER
Zistite presný typ produktu - Online katalóg
Kód produktu
C 27 1170/6
64,16 €
Cena bez DPH: 53,47 €
DAF CF 65:
FA 65.220 [od 05.2006; 165 kW (224 PS); 6,691 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 65.250 [od 05.2006; 184 kW (250 PS); 6,691 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 65.290 [od 05.2006; 210 kW (286 PS); 6,691 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 65.300 [od 01.2009; 220 kW (300 PS); 6,691 ccm; Korba/Podvozok; 4x2; 18.00 t]
DAF CF 85:
FA 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
FA 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 85.410 [od 10.2006; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 85.410 [od 10.2006; 300 kW (408 PS); 12,900 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
FA 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 85.460 [od 10.2006; 340 kW (462 PS); 12,900 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
FA 85.460 [od 10.2006; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 85.510 [od 10.2006; 375 kW (510 PS); 12,900 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
FA 85.510 [od 10.2006; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 4x2; 18.00 t]
FAC 85.340 [od 12.2005; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAC 85.360, FAX 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; Korba/Podvozok; 8x2/4/6; 32.00 t]
FAC 85.380 [od 12.2005; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAC 85.410, FAX 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 8x2/4/6; 32.00 t]
FAC 85.430 [od 12.2005; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAC 85.460, FAX 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 8x2/4/6; 32.00 t]
FAC 85.510, FAX 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 8x2/4/6; 32.00 t]
FAD 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; domiesavac betonovej zmesi; 8x4/4; 32.00 t]
FAD 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; Korba/Podvozok; 8x4; 32.00 t]
FAD 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; domiesavac betonovej zmesi; 8x4; 32.00 t]
FAD 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; vyklápacie vozidlo; 8x4/4; 32.00 t]
FAD 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 8x4; 32.00 t]
FAD 85.410 [od 10.2006; 301 kW (410 PS); 12,900 ccm; domiesavac betonovej zmesi; 8x4; 32.00 t]
FAD 85.410 [od 10.2006; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 85.410 [od 10.2006; 300 kW (408 PS); 12,900 ccm; vyklápacie vozidlo; 8x4/4; 32.00 t]
FAD 85.410 [od 10.2006; 300 kW (408 PS); 12,900 ccm; domiesavac betonovej zmesi; 8x4/4; 32.00 t]
FAD 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 85.460 [od 10.2006; 340 kW (462 PS); 12,900 ccm; domiesavac betonovej zmesi; 8x4/4; 32.00 t]
FAD 85.460 [od 10.2006; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; domiesavac betonovej zmesi; 8x4; 32.00 t]
FAD 85.460 [od 10.2006; 340 kW (462 PS); 12,900 ccm; vyklápacie vozidlo; 8x4/4; 32.00 t]
FAD 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 8x4; 32.00 t]
FAD 85.510 [od 10.2006; 375 kW (510 PS); 12,900 ccm; domiesavac betonovej zmesi; 8x4/4; 32.00 t]
FAD 85.510 [od 10.2006; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 8x4; 32.00 t]
FAD 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; domiesavac betonovej zmesi; 8x4; 32.00 t]
FAD 85.510 [od 10.2006; 375 kW (510 PS); 12,900 ccm; vyklápacie vozidlo; 8x4/4; 32.00 t]
FAG 85.340, FAN 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAG 85.360, FAN 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAG 85.360, FAN 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAG 85.380, FAN 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAG 85.410, FAN 85.410 [od 10.2006; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAG 85.410, FAN 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAG 85.430, FAN 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAG 85.460, FAN 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAG 85.460, FAN 85.460 [od 10.2006; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAG 85.510, FAN 85.510 [od 10.2006; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAG 85.510, FAN 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAN 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; vyklápacie vozidlo; 6x2/4; 26.00 t]
FAN 85.410 [od 10.2006; 300 kW (408 PS); 12,900 ccm; vyklápacie vozidlo; 6x2/4; 26.00 t]
FAN 85.460 [od 10.2006; 340 kW (462 PS); 12,900 ccm; vyklápacie vozidlo; 6x2/4; 26.00 t]
FAN 85.510 [od 10.2006; 375 kW (510 PS); 12,900 ccm; vyklápacie vozidlo; 6x2/4; 26.00 t]
FAQ 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FAQ 85.410 [od 10.2006; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FAQ 85.460 [od 10.2006; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FAQ 85.510 [od 10.2006; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FAR 85.340, FAS 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; vyklápacie vozidlo; 6x2; 24.00 t]
FAR 85.360, FAS 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 85.360, FAS 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; vyklápacie vozidlo; 6x2; 26.00 t]
FAR 85.380, FAS 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 6x2; 24.00 t]
FAR 85.410, FAS 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; vyklápacie vozidlo; 6x2; 26.00 t]
FAR 85.410, FAS 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 85.430, FAS 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2; 24.00 t]
FAR 85.460, FAS 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; vyklápacie vozidlo; 6x2; 26.00 t]
FAR 85.460, FAS 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2; 24.00 t]
FAR 85.510, FAS 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 85.510, FAS 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; vyklápacie vozidlo; 6x2; 26.00 t]
FAT 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 85.360 [265 kW (360 PS); 12,900 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x4; 25.00 t]
FAT 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAX 85.340 [250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FAX 85.360 [od 10.2005; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FAX 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FAX 85.430 [od 01.2001; 315 kW (430 PS); 12,580 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FT 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FT 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FT 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FT 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FT 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FT 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FT 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FTG 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2/4; 25.00 t]
FTG 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2/4; 24.00 t]
FTG 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTP 85.340 [250 kW (340 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTP 85.380 [od 01.2001; 280 kW (380 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTP 85.430 [od 01.2001; 315 kW (430 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTR 85.360; FTS 85.360, FTP 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTR 85.410, FTS 85.410, FTP 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTR 85.460, FTS 85.460, FTP 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTR 85.510, FTS 85.510, FTP 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTS 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTS 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTS 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTT 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; tahac navesu; 6x4; 26.00 t]
FTT 85.360 [od 10.2006; 265 kW (360 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
FTT 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; tahac navesu; 6x4; 26.00 t]
FTT 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; Korba/Podvozok; 6x4; 26.00 t]
FTT 85.410 [od 10.2005; 300 kW (408 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
FTT 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FTT 85.460 [od 10.2005; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
FTT 85.510 [od 10.2005; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
DAF CF:
FA 290 [od 05.2013; 210 kW (286 PS); 10,840 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 330 [od 05.2013; 240 kW (326 PS); 10,840 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 370 [od 05.2013; 271 kW (370 PS); 10,840 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; Korba/Podvozok; 4x2; 20.00 t]
FA 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 4x2; 20.00 t]
FA 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; Korba/Podvozok; 4x2; 20.00 t]
FA 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 4x2; 20.00 t]
FA 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 4x2; 20.00 t]
FA 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 4x2; 19.00 t]
FAD 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; vyklápacie vozidlo; 8x4/4; 32.00 t]
FAD 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; vyklápacie vozidlo; 8x4/4; 32.00 t]
FAD 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; vyklápacie vozidlo; 8x4/4; 32.00 t]
FAD 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; vyklápacie vozidlo; 8x4/4; 32.00 t]
FAD 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; vyklápacie vozidlo; 8x4/4; 32.00 t]
FAD 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAN 290, FAG 290 [od 05.2013; 210 kW (286 PS); 10,840 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 330, FAG 330 [od 05.2013; 240 kW (326 PS); 10,840 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 370, FAG 370 [od 05.2013; 271 kW (370 PS); 10,840 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 400, FAG 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 410, FAG 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 440, FAG 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 460, FAG 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAN 510, FAG 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAR 290, FAS 290 [od 05.2013; 210 kW (286 PS); 10,840 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 330, FAS 330 [od 05.2013; 240 kW (326 PS); 10,840 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 370, FAS 370 [od 05.2013; 271 kW (370 PS); 10,840 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 400, FAS 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 410, FAS 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 440, FAS 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 460, FAS 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 510, FAS 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAT 290 [od 05.2013; 210 kW (286 PS); 10,840 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 290 [od 05.2013; 210 kW (286 PS); 10,840 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 330 [od 05.2013; 240 kW (326 PS); 10,840 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 330 [od 05.2013; 240 kW (326 PS); 10,840 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 370 [od 05.2013; 271 kW (370 PS); 10,840 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 370 [od 05.2013; 271 kW (370 PS); 10,840 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
FAT 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; Korba/Podvozok; 6x4; 26.00 t]
FT 290 [od 05.2013; 210 kW (286 PS); 10,840 ccm; tahac navesu; 4x2; 19.00 t]
FT 330 [od 05.2013; 240 kW (326 PS); 10,840 ccm; tahac navesu; 4x2; 19.00 t]
FT 370 [od 05.2013; 271 kW (370 PS); 10,840 ccm; tahac navesu; 4x2; 19.00 t]
FT 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; tahac navesu; 4x2; 18.00 t]
FT 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; tahac navesu; 4x2; 19.00 t]
FT 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FT 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; tahac navesu; 4x2; 19.00 t]
FT 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; tahac navesu; 4x2; 19.00 t]
FT 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; tahac navesu; 4x2; 18.00 t]
FT 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FT 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; tahac navesu; 4x2; 19.00 t]
FT 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; tahac navesu; 4x2; 18.00 t]
FT 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; tahac navesu; 4x2; 19.00 t]
FTG 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2/4; 26.00 t]
FTP 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; tahac navesu; 6x2; 26.00 t]
FTP 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTP 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; tahac navesu; 6x2; 26.00 t]
FTP 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTP 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTR 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTR 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTR 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2; 26.00 t]
FTS 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; tahac navesu; 6x2; 18.00 t]
FTS 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x2; 18.00 t]
FTS 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x2; 18.00 t]
FTT 400 [od 05.2013; 291 kW (396 PS); 10,840 ccm; tahac navesu; 6x4; 26.00 t]
FTT 410 [od 05.2013; 303 kW (412 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
FTT 440 [od 05.2013; 320 kW (435 PS); 10,840 ccm; tahac navesu; 6x4; 26.00 t]
FTT 460 [od 05.2013; 340 kW (462 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
FTT 510 [od 05.2013; 375 kW (510 PS); 12,900 ccm; tahac navesu; 6x4; 26.00 t]
GINAF X-Series:
2219 L [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x4; 19.00 t]
2219 L [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x4; 19.00 t]
2219 L [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x4; 19.00 t]
2220 L [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x4; 21.00 t]
2220 L [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x4; 21.00 t]
2220 L [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x4; 21.00 t]
2221 L, 2222 L [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x4; 22.00 t]
2221 L, 2222 L [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x4; 22.00 t]
2221 L, 2222 L [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x4; 22.00 t]
2223 L [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x4; 23.00 t]
