Pre vzduchový filter C 30 1353
ASTRA HD 8:
44.36 T [od 01.2005; 265 kW (360 PS); 12,882 ccm; tahac navesu; 4x4; 18.00 t]
MAN E 2000:
19.310 FALK [od 05.2000; 228 kW (310 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.310 FALS [od 05.2000; 228 kW (310 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.310 FLK [od 05.2000; 228 kW (310 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.310 FLS [od 05.2000; 228 kW (310 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.360 FALK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.360 FALS [od 05.2000; 265 kW (360 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.360 FLK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.360 FLS [od 05.2000; 265 kW (360 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.410 FALK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.410 FALS [od 05.2000; 301 kW (410 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.410 FLK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.410 FLS [od 05.2000; 301 kW (410 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.460 FALK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.460 FALS [od 05.2000; 338 kW (460 PS); 12,816 ccm; tahac navesu; 4x4; 19.00 t]
19.460 FLK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.460 FLS [od 05.2000; 338 kW (460 PS); 12,816 ccm; tahac navesu; 4x2; 19.00 t]
26.310 FAVLC [od 05.2000; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.310 FAVLK [od 05.2000; 228 kW (310 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.360 FAVLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.360 FAVLK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.410 DFARC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.410 DFRC, FAVLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.410 FAVLK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
26.460 DFARC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x6; 26.00 t]
26.460 DFLRS [od 05.2000; 338 kW (460 PS); 12,816 ccm; tahac navesu; 6x4; 26.00 t]
26.460 FAVLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x4; 26.00 t]
26.460 FAVLK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
28.230 FNLC [od 05.2000; 170 kW (231 PS); 11,967 ccm; Korba/Podvozok; 6x2; 28.00 t]
28.230 FNLC [od 05.2000; 170 kW (231 PS); 11,967 ccm; Korba/Podvozok; 6x2/4; 28.00 t]
28.310 FNLC [od 05.2000; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x4; 28.00 t]
28.310 FNLC [od 05.2000; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x2; 28.00 t]
28.310 FNLC [od 05.2000; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x2/4; 28.00 t]
28.360 FANLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x4; 28.00 t]
28.360 FANLK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 28.00 t]
28.360 FNALC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x6; 28.00 t]
28.360 FNALK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 6x6; 28.00 t]
28.360 FNLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x4; 28.00 t]
28.360 FNLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x2; 28.00 t]
28.360 FNLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x2/4; 28.00 t]
28.410 FANLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x4; 28.00 t]
28.410 FANLK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 28.00 t]
28.410 FNALC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x6; 28.00 t]
28.410 FNALK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 6x6; 28.00 t]
28.410 FNLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x2/4; 28.00 t]
28.410 FNLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x4; 28.00 t]
28.410 FNLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x2; 28.00 t]
28.460 FANLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x4; 28.00 t]
28.460 FANLK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 6x4; 28.00 t]
28.460 FNALC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x6; 28.00 t]
28.460 FNALK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 6x6; 28.00 t]
28.460 FNLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x4; 28.00 t]
28.460 FNLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x2/4; 28.00 t]
28.460 FNLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x2; 28.00 t]
28.460 FVAS [od 05.2000; 338 kW (460 PS); 12,816 ccm; tahac navesu; 6x6; 28.00 t]
29.460 FVAS [od 05.2000; 338 kW (460 PS); 12,816 ccm; tahac navesu; 6x6; 29.00 t]
30.310 FNLC [od 05.2000; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x2; 30.00 t]
30.360 FANLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x4; 26.00 t]
30.360 FANLK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 26.00 t]
30.360 FNLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x2; 30.00 t]
30.410 FANLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x4; 30.00 t]
30.410 FANLK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 30.00 t]
30.410 FNLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x2; 30.00 t]
30.460 FANLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x4; 30.00 t]
30.460 FANLK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 6x4; 30.00 t]
30.460 FNLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x2; 30.00 t]
32.310 VFLC [od 05.2000; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 8x4; 32.00 t]
32.310 VFNLC [od 05.2000; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
32.310 VFNLC [od 05.2000; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
32.360 VFLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 8x4; 32.00 t]
32.360 VFNLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
32.360 VFNLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
32.410 VFARK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 8x8; 32.00 t]
32.410 VFLC,VFRC, VFLRC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 8x4; 32.00 t]
32.410 VFNLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
32.410 VFNLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
32.460 VFARK [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 8x8; 32.00 t]
32.460 VFLC, VFLRC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 8x4; 32.00 t]
32.460 VFNLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
32.460 VFNLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
33.360 DFAK, DFALK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 6x6; 33.00 t]
33.360 DFALC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x6; 33.00 t]
33.360 DFALS [od 04.2001; 265 kW (360 PS); 11,967 ccm; tahac navesu; 6x6; 33.00 t]
33.360 DFLC [od 05.2000; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x4; 33.00 t]
33.360 DFLK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 33.00 t]
33.360 DFLS [od 05.2000; 265 kW (360 PS); 11,967 ccm; tahac navesu; 6x4; 33.00 t]
33.410 DFAK, DFALK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 6x6; 33.00 t]
33.410 DFALC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x6; 33.00 t]
33.410 DFALS [od 04.2001; 301 kW (410 PS); 11,967 ccm; tahac navesu; 6x6; 33.00 t]
33.410 DFLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 6x4; 33.00 t]
33.410 DFLK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 6x4; 33.00 t]
33.410 DFLS [od 05.2000; 301 kW (410 PS); 11,967 ccm; tahac navesu; 6x4; 33.00 t]
33.460 DFAK, DFALK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 6x6; 33.00 t]
33.460 DFALC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x6; 33.00 t]
33.460 DFALS [od 04.2001; 338 kW (460 PS); 12,816 ccm; tahac navesu; 6x6; 33.00 t]
33.460 DFLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x4; 33.00 t]
33.460 DFLK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 6x4; 33.00 t]
33.460 DFLS [od 05.2000; 338 kW (460 PS); 12,816 ccm; tahac navesu; 6x4; 33.00 t]
33.600 DFALS, DFAS [od 06.2000; 441 kW (600 PS); 18,273 ccm; tahac navesu; 6x6; 33.00 t]
33.600 DFLS [od 06.2000; 441 kW (600 PS); 18,273 ccm; tahac navesu; 6x4; 33.00 t]
35.360 VFAK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 8x8; 35.00 t]
35.360 VFAK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 8x6/6; 35.00 t]
35.410 FVNLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 8x2/6; 35.00 t]
35.410 FVNLC [od 05.2000; 301 kW (410 PS); 11,967 ccm; Korba/Podvozok; 8x2/4; 35.00 t]
35.410 VFAK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 8x8; 35.00 t]
35.410 VFAK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 8x6/6; 35.00 t]
35.460 FVNLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 8x2/6; 35.00 t]
35.460 FVNLC [od 05.2000; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 8x2/4; 35.00 t]
35.460 VFAK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 8x6/6; 35.00 t]
35.460 VFAK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 8x8; 35.00 t]
40.600 DFAS [od 06.2000; 441 kW (600 PS); 18,273 ccm; tahac navesu; 6x6; 33.00 t]
41.360 VFAK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 8x8; 41.00 t]
41.360 VFAK [od 05.2000; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 8x6/6; 41.00 t]
41.410 VFAK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 8x8; 41.00 t]
41.410 VFAK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 8x6/6; 41.00 t]
41.460 DFVS, DFVLS [od 06.2000; 338 kW (460 PS); 12,816 ccm; tahac navesu; 8x4/4; 33.00 t]
41.460 VFAK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 8x8; 41.00 t]
41.460 VFAK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 8x6/6; 41.00 t]
41.600 DFVS, DFVLS [od 06.2000; 441 kW (600 PS); 18,273 ccm; tahac navesu; 8x4/4; 33.00 t]
50.410 VFAK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 8x8; 50.00 t]
50.410 VFAK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 8x6/6; 50.00 t]
50.410 VFAVK, VFAV-G [od 03.2001; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 10x8/8; 50.00 t]
50.410 VFK [od 05.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 8x4; 50.00 t]
50.410 VFVK, VFV-G [od 10.2000; 301 kW (410 PS); 11,967 ccm; vyklápacie vozidlo; 10x4/8; 50.00 t]
50.460 VFAK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 8x8; 50.00 t]
50.460 VFAVK, VFAV-G [od 03.2001; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 10x8/8; 50.00 t]
50.460 VFK [od 05.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 8x4; 50.00 t]
50.460 VFVK, VFV-G [od 10.2000; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 10x4/8; 50.00 t]
50.600 VFAS [od 05.2000; 441 kW (600 PS); 18,273 ccm; vyklápacie vozidlo; 8x8; 50.00 t]
MAN F 2000:
18.273 F, FL, FLL [od 06.1994; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 4x2; 18.00 t]
19.233 FCNG [170 kW (231 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.233 FKNG [170 kW (231 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.273 F, FL, FLL [od 01.1994; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.273 FA [od 01.1994; 198 kW (269 PS); 9,973 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.273 FAK [od 01.1994; 198 kW (269 PS); 9,973 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.273 FK [od 01.1994; 198 kW (269 PS); 9,973 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.273 FS,19.273 FLS [01.1994 do 12.1995; 198 kW (269 PS); 9,973 ccm; tahac navesu; 4x2; 19.00 t]
19.293 FAC [od 01.1994; 213 kW (290 PS); 9,973 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.293 FAK [od 01.1994; 213 kW (290 PS); 9,973 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.293 FAS [od 01.1994; 213 kW (290 PS); 9,973 ccm; tahac navesu; 4x4; 19.00 t]
19.293 FC,19.293 FLC,19.293 FLLC [od 01.1994; 213 kW (290 PS); 9,973 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.293 FK,19.293 FLK [od 01.1994; 213 kW (290 PS); 9,973 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.293 FS,19.293 FLS,19.293 FLLS [od 01.1994; 213 kW (290 PS); 9,973 ccm; tahac navesu; 4x2; 19.00 t]
19.314 FAC [od 05.2001; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.314 FAK, FA-KI [od 05.2001; 228 kW (310 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.314 FAS [od 06.1998; 228 kW (310 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N [od 06.1998; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.314 FK, FLK, F-KI, FL-KI [od 06.1998; 228 kW (310 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS [od 06.1998; 228 kW (310 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.323 FAC [01.1994 do 12.1995; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.323 FAK [01.1994 do 12.1995; 235 kW (320 PS); 9,973 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.323 FAS [01.1994 do 12.1995; 235 kW (320 PS); 9,973 ccm; tahac navesu; 4x4; 19.00 t]
19.323 FC,19.323 FLC,19.323 FLLC [01.1994 do 12.1995; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.323 FK,19.323 FLK [01.1994 do 12.1995; 235 kW (320 PS); 9,973 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.323 FS,19.323 FLS,19.323 FLLS [01.1994 do 12.1995; 235 kW (320 PS); 9,973 ccm; tahac navesu; 4x2; 19.00 t]
19.343 FAC [od 01.1994; 250 kW (340 PS); 9,973 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.343 FAK [od 01.1994; 250 kW (340 PS); 9,973 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.343 FAS [od 01.1994; 250 kW (340 PS); 9,973 ccm; tahac navesu; 4x4; 19.00 t]
19.343 FC,19.343 FLC,19.343 FLLC [od 01.1994; 250 kW (340 PS); 9,973 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.343 FK,19.343 FLK [od 01.1994; 250 kW (340 PS); 9,973 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.343 FS,19.343 FLS,19.343 FLLS [od 01.1994; 250 kW (340 PS); 9,973 ccm; tahac navesu; 4x2; 19.00 t]
19.364 FAC [od 06.1998; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.364 FAK, FA-KI [od 06.1998; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.364 FAS [od 06.1998; 265 kW (360 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N [od 06.1998; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.364 FK, FLK, F-KI, FL-KI [od 06.1998; 265 kW (360 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS [od 06.1998; 265 kW (360 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.373 FAC [od 01.1994; 272 kW (370 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.373 FAK, FA-KI [od 01.1994; 272 kW (370 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.373 FAS [od 01.1994; 272 kW (370 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.373 FC, FLC, FLLC, FRC, FLRC, F-NL [od 01.1994; 272 kW (370 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.373 FK, FLK, F-KI, FL-KI [od 01.1994; 272 kW (370 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS [od 01.1994; 272 kW (370 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.403 FAC [od 01.1994; 294 kW (400 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.403 FAK, FA-KI [od 01.1994; 294 kW (400 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.403 FAS [od 01.1994; 294 kW (400 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.403 FC, FLC, FLLC, FRC, FLRC, F-NL [od 01.1994; 294 kW (400 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.403 FK, FLK, F-KI, FL-KI [od 01.1994; 294 kW (400 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS [od 01.1994; 294 kW (400 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.414 FAC [od 06.1998; 301 kW (409 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.414 FAK, FA-KI [od 06.1998; 301 kW (409 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.414 FAS [od 06.1998; 301 kW (409 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL [od 06.1998; 301 kW (409 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.414 FK, FLK, F-KI, FL-KI [od 06.1998; 301 kW (409 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS [od 06.1998; 301 kW (409 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.423 FAC [01.1994 do 12.1995; 309 kW (420 PS); 11,967 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.423 FAK, FA-KI [od 01.1994; 309 kW (420 PS); 11,967 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.423 FAS [01.1994 do 12.1995; 309 kW (420 PS); 11,967 ccm; tahac navesu; 4x4; 19.00 t]
19.423 FC, FLC, FLLC, F-NL [od 01.1994; 309 kW (420 PS); 11,967 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.423 FK, FLK, F-KI, FL-KI [od 01.1994; 309 kW (420 PS); 11,967 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.423 FS, FLS, FLLS [od 01.1994; 309 kW (420 PS); 11,967 ccm; tahac navesu; 4x2; 19.00 t]
19.463 FAC [od 01.1994; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.463 FAK, FA-KI [od 01.1994; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.463 FAS [od 01.1994; 338 kW (460 PS); 12,816 ccm; tahac navesu; 4x4; 19.00 t]
19.463 FC, FLC, FLLC, FRC, FLRC, F-NL [od 01.1994; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.463 FK, FLK, F-KI, FL-KI [od 01.1994; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS [od 01.1994; 338 kW (460 PS); 12,816 ccm; tahac navesu; 4x2; 19.00 t]
19.464 FAC [od 06.1998; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 4x4; 19.00 t]
19.464 FAK, FA-KI [od 06.1998; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 4x4; 19.00 t]
19.464 FAS [od 06.1998; 338 kW (460 PS); 12,816 ccm; tahac navesu; 4x4; 19.00 t]
19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL [od 06.1998; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 4x2; 19.00 t]
19.464 FK, FLK, F-KI, FL-KI [od 06.1998; 338 kW (460 PS); 12,816 ccm; vyklápacie vozidlo; 4x2; 19.00 t]
19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS [od 06.1998; 338 kW (460 PS); 12,816 ccm; tahac navesu; 4x2; 19.00 t]
19.603 FLS, 19604 FLS [od 04.1996; 441 kW (600 PS); 18,273 ccm; tahac navesu; 4x2; 19.00 t]
23.293 FNLLC [od 01.1994; 213 kW (290 PS); 9,973 ccm; Korba/Podvozok; 6x2; 23.00 t]
23.314 FNLLC [od 05.2001; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x2/4; 23.00 t]
23.314 FNLLC [od 05.2001; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x2; 23.00 t]
23.343 FNLLC [od 01.1994; 250 kW (340 PS); 9,973 ccm; Korba/Podvozok; 6x2; 23.00 t]
23.364 FNLLC [od 05.2001; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x2; 23.00 t]
23.364 FNLLC [od 05.2001; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x2/4; 23.00 t]
23.403 FNLLC [od 01.1994; 294 kW (400 PS); 11,967 ccm; Korba/Podvozok; 6x2; 23.00 t]
23.414 FNLLC [od 05.2001; 301 kW (409 PS); 11,967 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
23.414 FNLLC [od 05.2001; 301 kW (409 PS); 11,967 ccm; Korba/Podvozok; 6x2; 26.00 t]
23.463 FNLLC [od 01.1994; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x2; 23.00 t]
23.464 FNLLC [od 05.2001; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x2; 26.00 t]
23.464 FNLLC [od 05.2001; 338 kW (460 PS); 12,816 ccm; Korba/Podvozok; 6x2/4; 23.00 t]
24.293 FNLLC [od 01.1994; 213 kW (290 PS); 9,973 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.314 FNLLRC [od 05.2001; 228 kW (310 PS); 11,967 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.323 FNLLC [01.1994 do 12.1995; 235 kW (320 PS); 9,973 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.343 FNLLC [od 01.1994; 250 kW (340 PS); 9,973 ccm; Korba/Podvozok; 6x2; 24.00 t]
24.364 FNLLRC [od 05.2001; 265 kW (360 PS); 11,967 ccm; Korba/Podvozok; 6x2; 24.00 t]
