HEULIEZ GX:
GX 137 [od 10.2013; 184 kW (250 PS); 6,728 ccm; Autobus; 4x2; 15.00 t]
GX 137, GX 137 L [od 10.2013; 184 kW (250 PS); 6,728 ccm; Autobus; 4x2; 17.00 t]
GX 337 [od 10.2013; 210 kW (286 PS); 6,728 ccm; Autobus; 4x2; 19.00 t]
GX 337 HYB [od 10.2013; 210 kW (286 PS); 6,728 ccm; Autobus; 4x2; 19.00 t]
GX 437 BHNS [od 10.2013; 280 kW (380 PS); 7,790 ccm; Autobus; 6x2; 29.00 t]
GX 437 BHNS [od 10.2013; 213 kW (290 PS); 7,790 ccm; Autobus; 6x2; 29.00 t]
GX 437 HYB [od 12.2013; 210 kW (286 PS); 6,728 ccm; Autobus; 6x2; 30.00 t]
IRISBUS AGORA:
Agora L [01.2003 do 12.2005; 213 kW (290 PS); 7,790 ccm; Autobus; 6x2; 28.00 t]
Agora L [od 01.2003; 180 kW (245 PS); 7,790 ccm; Autobus; 6x2; 28.00 t]
Agora S [od 01.2003; 180 kW (245 PS); 7,790 ccm; Autobus; 4x2; 19.00 t]
Agora S [01.2003 do 12.2005; 213 kW (290 PS); 7,790 ccm; Autobus; 4x2; 19.00 t]
IRISBUS CITELIS:
10.5 CNG, 12 CNG [213 kW (290 PS); 7,790 ccm; Autobus; 4x2; 17.00 t]
10.5 CNG, 12 CNG [180 kW (245 PS); 7,790 ccm; Autobus; 4x2; 17.00 t]
10.5, 12, Line [od 09.2005; 213 kW (290 PS); 7,790 ccm; Autobus; 4x2; 17.00 t]
10.5, 12, LINE [od 09.2005; 180 kW (245 PS); 7,790 ccm; Autobus; 4x2; 17.00 t]
18 [od 09.2005; 279 kW (379 PS); 7,790 ccm; Autobus; 6x2; 27.00 t]
18 [od 09.2005; 213 kW (290 PS); 7,790 ccm; Autobus; 6x2; 27.00 t]
18 CNG [od 09.2005; 228 kW (310 PS); 7,880 ccm; Autobus; 6x2; 27.00 t]
18 CNG [213 kW (290 PS); 7,790 ccm; Autobus; 6x2; 27.00 t]
18 CNG [od 09.2005; 200 kW (272 PS); 7,880 ccm; Autobus; 6x2; 27.00 t]
18 CNG [243 kW (330 PS); 7,790 ccm; Autobus; 6x2; 27.00 t]
IRISBUS CREALIS:
12 CNG, 12 NEO CNG [213 kW (290 PS); 7,790 ccm; Autobus; 4x2; 19.00 t]
12 CNG, 12 NEO CNG [180 kW (245 PS); 7,790 ccm; Autobus; 4x2; 19.00 t]
12, 12 NEO [213 kW (290 PS); 7,790 ccm; Autobus; 4x2; 19.00 t]
12, 12 NEO [180 kW (245 PS); 7,790 ccm; Autobus; 4x2; 19.00 t]
18 CNG, 18 NEO CNG [243 kW (330 PS); 7,790 ccm; Autobus; 6x2; 28.00 t]
18 CNG, 18 NEO CNG [213 kW (290 PS); 7,790 ccm; Autobus; 6x2; 28.00 t]
18, 18 NEO [213 kW (290 PS); 7,790 ccm; Autobus; 6x2; 28.00 t]
18, 18 NEO [280 kW (380 PS); 7,790 ccm; Autobus; 6x2; 28.00 t]
IVECO: 5006 175605 5801 321121 5031 38528
CORTECO: 80001182 CP1328
FLEETGUARD: AF55739
MONARK: 030 787 123
PETERS: 020.152-00A
SogefiPro: PC8403
VALEO: 716062
A B H
417 100 20
Nehodnotený
Počet hodnotení
0
Napísať recenziu
K tomuto produktu nemáme ešte žiadne recenzie
Napísať recenziu
MANN FILTER Kabínový filter CU 42 001