BOVA Futura:
FHD 10, FHD 12, FHD 13, FLD 12, FLD 13 [od 09.2001; 250 kW (340 PS); 12,580 ccm; Autobus; 4x2; 18.00 t]
FHD 104, FHD 120, FHD 127, FLD 104, FLD 120, FLD 127 [od 10.2006; 265 kW (360 PS); 9,200 ccm; Autobus; 4x2; 18.00 t]
FHD 12, FHD 13 [od 09.2001; 280 kW (381 PS); 12,580 ccm; Autobus; 4x2; 18.00 t]
FHD 14 Magnum, FLD 15 Magnum [od 09.2001; 315 kW (428 PS); 12,580 ccm; Autobus; 6x2; 24.00 t]
FLD 104, FLD 120, FLD 127 [od 10.2006; 228 kW (310 PS); 9,200 ccm; Autobus; 4x2; 18.00 t]
FLD 15 Magnum [od 09.2001; 280 kW (381 PS); 12,580 ccm; Autobus; 6x2; 24.00 t]
BOVA Lexio:
LD 123, LD 130 [od 09.2005; 228 kW (310 PS); 9,200 ccm; Autobus; 4x2; 18.00 t]
LD 123, LD 130 [od 09.2005; 265 kW (360 PS); 9,200 ccm; Autobus; 4x2; 18.00 t]
LLD 123-310, LLD 130-310 [od 07.2007; 228 kW (310 PS); 9,200 ccm; Autobus; 4x2; 18.00 t]
LLD 123-365, LLD 130-365 [od 12.2006; 265 kW (360 PS); 9,200 ccm; Autobus; 4x2; 18.00 t]
BOVA Magiq:
HD 120, HD 122 [od 10.1999; 280 kW (381 PS); 12,580 ccm; Autobus; 4x2; 18.00 t]
HD 120, HD 122 [od 10.1999; 250 kW (340 PS); 12,580 ccm; Autobus; 4x2; 18.00 t]
HD 131 Magnum, HD 139 Magnum [od 10.1999; 315 kW (428 PS); 12,580 ccm; Autobus; 6x2; 24.00 t]
BOVA Synergy:
DD 130, DD 138 [od 09.2004; 355 kW (483 PS); 12,580 ccm; Autobus; 6x2; 26.00 t]
DD 130, DD 138 [od 09.2004; 315 kW (428 PS); 12,580 ccm; Autobus; 6x2; 26.00 t]
DAF CF 75:
FA 75.250 [od 01.2001; 183 kW (249 PS); 9,200 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 75.250 [od 10.2006; 183 kW (249 PS); 9,200 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 75.250 [od 10.2006; 183 kW (249 PS); 9,200 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
FA 75.310 [od 01.2001; 228 kW (310 PS); 9,200 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 75.310 [od 10.2006; 228 kW (310 PS); 9,200 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 75.310 [od 10.2006; 228 kW (310 PS); 9,200 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
FA 75.360 [od 01.2001; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 4x2; 19.00 t]
FA 75.360 [od 10.2006; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 75.360 [od 10.2006; 265 kW (360 PS); 9,200 ccm; vyklápacie vozidlo; 4x2; 18.00 t]
FAD 75.250 [od 01.2001; 184 kW (250 PS); 9,200 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 75.310 [od 01.2001; 228 kW (310 PS); 9,200 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 75.360 [od 01.2001; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAG 75.250, FAN 75.250 [od 01.2001; 183 kW (249 PS); 9,200 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAG 75.250, FAN 75.250 [od 01.2001; 183 kW (249 PS); 9,200 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAG 75.310, FAN 75.310 [od 01.2001; 228 kW (310 PS); 9,200 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAG 75.310, FAN 75.310 [od 01.2001; 228 kW (310 PS); 9,200 ccm; Korba/Podvozok; 6x2/4; 27.00 t]
FAG 75.360, FAN 75.360 [od 01.2001; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 6x2/4; 27.00 t]
FAG 75.360, FAN 75.360 [od 01.2001; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 6x2/4; 26.00 t]
FAR 75.250, FAS 75.250 [od 10.2006; 183 kW (249 PS); 9,200 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 75.250, FAS 75.250 [od 01.2001; 183 kW (249 PS); 9,200 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 75.310, FAS 75.310 [od 01.2001; 228 kW (310 PS); 9,200 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 75.310, FAS 75.310 [od 01.2001; 228 kW (310 PS); 9,200 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 75.360, FAS 75.360 [od 10.2006; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 75.360, FAS 75.360 [od 01.2001; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAT 75.250 [od 01.2001; 183 kW (249 PS); 9,200 ccm; Korba/Podvozok; 6x4; 27.00 t]
FAT 75.250 [od 10.2006; 183 kW (249 PS); 9,200 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 75.310 [od 10.2006; 228 kW (310 PS); 9,200 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 75.310 [od 01.2001; 228 kW (310 PS); 9,200 ccm; Korba/Podvozok; 6x4; 27.00 t]
FAT 75.360 [od 01.2001; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 6x4; 27.00 t]
FAT 75.360 [od 10.2006; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 6x4; 26.00 t]
FT 75.250 [od 01.2001; 183 kW (249 PS); 9,200 ccm; tahac navesu; 4x2; 20.00 t]
FT 75.250 [od 10.2006; 183 kW (249 PS); 9,200 ccm; tahac navesu; 4x2; 18.00 t]
FT 75.310 [od 10.2006; 228 kW (310 PS); 9,200 ccm; tahac navesu; 4x2; 18.00 t]
FT 75.310 [od 01.2001; 228 kW (310 PS); 9,200 ccm; tahac navesu; 4x2; 20.00 t]
FT 75.360 [od 10.2006; 265 kW (360 PS); 9,200 ccm; tahac navesu; 4x2; 18.00 t]
FT 75.360 [od 01.2001; 265 kW (360 PS); 9,200 ccm; tahac navesu; 4x2; 20.00 t]
DAF CF 85:
FA 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 85.480 [od 01.2001; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FAC 85.340 [od 12.2005; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAC 85.380 [od 12.2005; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAC 85.430 [od 12.2005; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAC 85.480 [od 12.2005; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAD 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 85.480 [od 01.2001; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAG 85.340, FAN 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAG 85.380, FAN 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAG 85.430, FAN 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAG 85.480, FAN 85.480 [od 01.2001; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 25.00 t]
FAR 85.340, FAS 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 85.380, FAS 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 85.430, FAS 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 85.480, FAS 85.480 [od 01.2001; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAT 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 85.480 [od 01.2001; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAX 85.340 [250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FAX 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FAX 85.430 [od 01.2001; 315 kW (430 PS); 12,580 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FAX 85.480 [od 01.2001; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 8x2/6; 32.00 t]
FT 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FT 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FT 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FT 85.480 [od 01.2001; 355 kW (483 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FTG 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 85.480 [od 01.2001; 355 kW (483 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTP 85.340 [250 kW (340 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTP 85.380 [od 01.2001; 280 kW (380 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTP 85.430 [od 01.2001; 315 kW (430 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTP 85.480 [od 01.2001; 355 kW (480 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTS 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTS 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTS 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTS 85.480 [od 01.2001; 355 kW (480 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTT 85.340 [od 01.2001; 250 kW (340 PS); 12,580 ccm; tahac navesu; 6x4; 26.00 t]
FTT 85.380 [od 01.2001; 280 kW (381 PS); 12,580 ccm; tahac navesu; 6x4; 26.00 t]
FTT 85.430 [315 kW (430 PS); 12,580 ccm; tahac navesu; 6x4; 26.00 t]
FTT 85.430 [od 01.2001; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FTT 85.480 [od 01.2001; 355 kW (483 PS); 12,580 ccm; tahac navesu; 6x4; 26.00 t]
DAF DB:
DB 250 [od 01.1991; 183 kW (249 PS); 9,186 ccm; Autobus; 4x2; 18.00 t]
DAF XF 95:
FA 95.380 [09.2002 do 12.2006; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 95.430 [09.2002 do 12.2006; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 95.480 [09.2002 do 12.2006; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FA 95.530 [09.2002 do 12.2006; 390 kW (530 PS); 12,580 ccm; Korba/Podvozok; 4x2; 18.00 t]
FAD 95.380 [280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 95.430 [315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 95.480 [355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAD 95.530 [od 09.2002; 390 kW (530 PS); 12,580 ccm; Korba/Podvozok; 8x4/4; 32.00 t]
FAK 95.380 [280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAK 95.430 [315 kW (430 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAK 95.480 [355 kW (480 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAK 95.530 [od 09.2002; 390 kW (530 PS); 12,580 ccm; Korba/Podvozok; 8x2/4; 32.00 t]
FAN 95.380 [280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 24.00 t]
FAN 95.430 [315 kW (430 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 24.00 t]
FAN 95.480 [355 kW (480 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 24.00 t]
FAN 95.530 [od 09.2002; 390 kW (530 PS); 12,580 ccm; Korba/Podvozok; 6x2/4; 24.00 t]
FAR 95.380 [09.2002 do 12.2006; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 95.430 [09.2002 do 12.2006; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 95.480 [09.2002 do 12.2006; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAR 95.530 [09.2002 do 12.2006; 390 kW (530 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAS 95.380 [280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAS 95.430 [315 kW (430 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAS 95.480 [356 kW (484 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAS 95.530 [od 09.2002; 390 kW (530 PS); 12,580 ccm; Korba/Podvozok; 6x2; 26.00 t]
FAT 95.380 [280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 95.430 [315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 95.480 [355 kW (480 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FAT 95.530 [od 09.2002; 390 kW (530 PS); 12,580 ccm; Korba/Podvozok; 6x4; 26.00 t]
FT 315 [09.2002 do 12.2006; 315 kW (428 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FT 355 [09.2002 do 12.2006; 355 kW (483 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FT 95.380 [09.2002 do 12.2006; 280 kW (381 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FT 95.530 [09.2002 do 12.2006; 390 kW (530 PS); 12,580 ccm; tahac navesu; 4x2; 18.00 t]
FTG 95.380 [09.2002 do 12.2006; 280 kW (381 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 95.430 [12.2005 do 12.2006; 315 kW (428 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 95.480 [12.2005 do 12.2006; 355 kW (483 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTG 95.530 [09.2002 do 12.2006; 390 kW (530 PS); 12,580 ccm; tahac navesu; 6x2/4; 26.00 t]
FTM 95.380 [12.2005 do 12.2006; 280 kW (381 PS); 12,580 ccm; tahac navesu; 8x4/4; 32.00 t]
FTM 95.430 [12.2005 do 12.2006; 315 kW (430 PS); 12,580 ccm; tahac navesu; 8x4/4; 32.00 t]
FTM 95.480 [12.2005 do 12.2006; 355 kW (483 PS); 12,580 ccm; tahac navesu; 8x4/4; 32.00 t]
FTM 95.530 [09.2002 do 12.2006; 390 kW (530 PS); 12,580 ccm; tahac navesu; 8x4/4; 32.00 t]
FTP 95.380 [280 kW (381 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTP 95.430 [315 kW (430 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTP 95.480 [355 kW (480 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTP 95.530 [od 09.2002; 390 kW (530 PS); 12,580 ccm; tahac navesu; 6x2; 23.00 t]
FTR 95.380 [280 kW (381 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTR 95.430 [315 kW (430 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTR 95.480 [355 kW (480 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTR 95.530 [od 09.2002; 390 kW (530 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTS 95.380 [280 kW (381 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTS 95.430 [315 kW (430 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTS 95.480 [355 kW (480 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTS 95.530 [od 09.2002; 390 kW (530 PS); 12,580 ccm; tahac navesu; 6x2; 26.00 t]
FTT 95.380 [280 kW (381 PS); 12,580 ccm; tahac navesu; 6x4; 26.00 t]
FTT 95.430 [315 kW (430 PS); 12,580 ccm; tahac navesu; 6x4; 26.00 t]
FTT 95.480 [355 kW (483 PS); 12,580 ccm; tahac navesu; 6x4; 26.00 t]
FTT 95.530 [od 09.2002; 390 kW (530 PS); 12,580 ccm; tahac navesu; 6x4; 26.00 t]
GINAF X-Series:
2219 L [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x4; 19.00 t]
2219 L [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x4; 19.00 t]
2219 L [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x4; 19.00 t]
2219 L [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 4x4; 19.00 t]
2220 L [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x4; 21.00 t]
2220 L [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x4; 21.00 t]
2220 L [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x4; 21.00 t]
2220 L [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 4x4; 21.00 t]
2221 L, 2222 L [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 4x4; 22.00 t]
2221 L, 2222 L [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x4; 22.00 t]
2221 L, 2222 L [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x4; 22.00 t]
2221 L, 2222 L [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x4; 22.00 t]
2222 L [od 10.1999; 183 kW (249 PS); 9,200 ccm; Korba/Podvozok; 4x4; 22.00 t]
2222 L [od 10.1999; 265 kW (360 PS); 9,200 ccm; Korba/Podvozok; 4x4; 22.00 t]
2222 L [od 10.1999; 228 kW (310 PS); 9,200 ccm; Korba/Podvozok; 4x4; 22.00 t]
2223 L [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x4; 23.00 t]
2223 L [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x4; 23.00 t]
2223 L [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 4x4; 23.00 t]
2223 L [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x4; 23.00 t]
2225 L [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 4x4; 24.00 t]
2225 L [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 4x4; 24.00 t]
2225 L [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 4x4; 24.00 t]
2225 L [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 4x4; 24.00 t]
3232 S [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x4; 32.00 t]
3232 S [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x4; 32.00 t]
3232 S [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x4; 32.00 t]
3232 S [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x4; 32.00 t]
3233 S [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x4; 33.00 t]
3233 S [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x4; 33.00 t]
3233 S [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x4; 33.00 t]
3233 S [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x4; 33.00 t]
3238 [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x4; 37.00 t]
3238 [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x4; 37.00 t]
3238 [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x4; 37.00 t]
3238 [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x4; 37.00 t]
3329 [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x6; 29.00 t]
3329 [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x6; 29.00 t]
3329 [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x6; 29.00 t]
3329 [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x6; 29.00 t]
3331 [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x6; 30.00 t]
3331 [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x6; 30.00 t]
3331 [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x6; 30.00 t]
3331 [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x6; 30.00 t]
3333 S [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x6; 33.00 t]
3333 S [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x6; 33.00 t]
3334 L [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x6; 30.00 t]
3334 L [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x6; 30.00 t]
3334 L [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x6; 30.00 t]
3334 L [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x6; 30.00 t]
3335 S [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x6; 34.00 t]
3335 S [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x6; 34.00 t]
3335 S [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x6; 34.00 t]
3335 S [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x6; 34.00 t]
3338 [od 10.1999; 250 kW (340 PS); 12,580 ccm; Korba/Podvozok; 6x6; 37.00 t]
3338 [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 6x6; 37.00 t]
3338 [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 6x6; 37.00 t]
3338 [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 6x6; 37.00 t]
4241 S [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 8x4; 41.00 t]
4241 S [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x4; 41.00 t]
4241 S [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x4; 41.00 t]
4243 S [od 10.1999; 315 kW (428 PS); 12,580 ccm; domiesavac betonovej zmesi; 8x4; 41.00 t]
4243 S [od 10.1999; 280 kW (381 PS); 12,580 ccm; domiesavac betonovej zmesi; 8x4; 43.00 t]
4243 S [od 10.1999; 355 kW (483 PS); 12,580 ccm; domiesavac betonovej zmesi; 8x4; 41.00 t]
4243 TS [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x4; 43.00 t]
4243 TS [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x4; 43.00 t]
4243 TS [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 8x4; 43.00 t]
4245 TSV [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 8x4; 44.00 t]
4245 TSV [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x4; 44.00 t]
4245 TSV [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x4; 44.00 t]
4343 LS [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 8x6/6; 43.00 t]
4343 LS [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x6/6; 43.00 t]
4343 LS [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x6/6; 43.00 t]
4345 TS, TSV [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x6/6; 44.00 t]
4345 TS, TSV [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x6/6; 44.00 t]
4345 TS, TSV [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 8x6/6; 44.00 t]
4446 TS [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x8; 46.00 t]
4446 TS [od 10.1999; 355 kW (483 PS); 12,580 ccm; Korba/Podvozok; 8x8; 46.00 t]
4449 B [od 10.1999; 315 kW (428 PS); 12,580 ccm; Korba/Podvozok; 8x8; 49.00 t]
4449 B [od 10.1999; 280 kW (381 PS); 12,580 ccm; Korba/Podvozok; 8x8; 49.00 t]
